방산
PANORAMIC TELESCOPE M12A7C/H/S
| ITEM | N.S.N. |
|---|---|
| PANORAMIC TELESCOPE M12A7C | 1240-00768-7260 |
| PANORAMIC TELESCOPE M12A7H | 1240-00344-4633 |
| PANORAMIC TELESCOPE M12A7S | 1240-00917-6433 |
Specifications
| Height | 93/4 inch |
|---|---|
| Weight | 5.5 lb |
| Power | 4 X |
| Field of View | 10° |
| Exit Pupil Diameter | 0.165 inch |
| Effective Focal Length | |
| Objective | 4.004 inch |
| Eyepiece | 1.000 inch |
| Azimuth Range | 6400 mils |
| Elevation Range | 600 mils |